Trending
Best memecoins · 19 active tokens tracked on-chain
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH| # | Meme coin | Price ↕ | 1h Trend | 1h ↕ | 24h ↕ | Vol ↕ | MCap ↕ | LP ↕ | Order Flow | age ↕ | Contract | Socials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPX6900SPX ETHSafe LP | $0.3445 | 0.18% | 2.91% | $892.79K | $320.76M | $10.65M | 41% B59% S | ||||
| 2 | StarkNet TokenSTRK ETHSafe LPuniswap | $0.0873 | 0.34% | 13.83% | $2.76M | $662.56M | $675.1K | 51% B49% S | ||||
| 3 | PUFFERPUFFER ETHSafe LP | $0.0506 | 3.01% | 106.87% | $834.44K | $29.09M | $240.79K | 53% B47% S | ||||
| 4 | clausCLAUS ETHSafe LP | $0.000538 | 0.00% | 213.85% | $1.32M | $538.09K | $58.34K | 50% B50% S | ||||
| 5 | UnipeguPEG ETHSafe LPuniswap | $226.3197 | 0.00% | 1.58% | $56.42K | $2.32M | $172.15K | 49% B51% S | ||||
| 6 | OndoONDO ETHSafe LPuniswap | $0.4698 | 0.67% | 7.02% | $820.88K | $2.3B | $1.87M | 54% B46% S | ||||
| 7 | ENAENA ETHSafe LPuniswap | $0.2062 | 0.01% | 6.32% | $1.86M | $2.76B | $2.96M | 54% B46% S | ||||
| 8 | ManyuMANYU ETHSafe LPuniswap | $0.000000003764 | 0.16% | 6.79% | $31.06K | $3.76M | $532.6K | 59% B41% S | ||||
| 9 | sendSEND ETHSafe LPuniswap | $0.00197 | 0.74% | 18.38% | $185.16K | $1.97M | $268.49K | 48% B52% S | ||||
| 10 | QuantQNT ETHSafe LPuniswap | $206.479 | 1.74% | 2.29% | $1.04M | $3.01B | $851.14K | 51% B49% S | ||||
| 11 | RailRAIL ETHSafe LPuniswap | $2.5444 | 0.02% | 6.19% | $196.28K | $152.66M | $5.99M | 61% B39% S | ||||
| 12 | Stockereum.funSTOCKER ETHSafe LPuniswap | $0.001374 | 5.80% | 8.63% | $149.94K | $1.37M | $138.39K | 60% B40% S | ||||
| 13 | Kishu InuKISHU ETHSafe LP | $0.00000000006285 | 0.00% | 3.27% | $7.13K | $6.06M | $750.42K | 52% B48% S | ||||
| 14 | Dusk NetworkDUSK ETHSafe LPuniswap | $0.1089 | 0.57% | 6.55% | $445.05K | $66.37M | $337.06K | 52% B48% S | ||||
| 15 | Injective TokenINJ ETHSafe LP | $8.8097 | 2.68% | 16.84% | $295K | $880.97M | $491.19K | 57% B43% S | ||||
| 16 | AZTECAZTEC ETHSafe LPuniswap | $0.0199 | 0.14% | 0.87% | $1.51M | $59.48M | $14.99M | 50% B50% S | ||||
| 17 | pepeCoinpepecoin ETHSafe LPuniswap | $0.1405 | 0.00% | 3.93% | $56.88K | $14.2M | $1.78M | 39% B61% S | ||||
| 18 | Non-Playable CoinNPC ETHSafe LPuniswap | $0.0199 | 0.07% | 7.91% | $817.58K | $159.88M | $4.76M | 56% B44% S | ||||
| 19 | AITECH Cloud NetworkACN ETHSafe LPuniswap | $0.004678 | 0.00% | 7.58% | $159.99K | $8.35M | $554.5K | 40% B60% S |
How we rank memecoins
Every list on this page is built from live DEX data: 24h trading volume, liquidity and transaction count from GeckoTerminal and DexScreener. The order changes as the market moves — data is revalidated every 60 seconds. No price comes from our own database.
What we filter out
Stablecoins, wrapped assets and lookalike tickers are removed before ranking, so a token that only copies a known symbol does not take a spot from a real memecoin. A pool without a contract address is never listed.
Data sources and limits
Market data comes from GeckoTerminal and DexScreener. Risk signals on a token page — holder concentration, LP lock, buy and sell tax, mint and freeze authority — come from GoPlus, Jupiter and RugCheck. These are third-party scores, not investment advice. When a source is rate-limited, the row is left out instead of filled with an estimate.
