New listings
Best memecoins · 30 active tokens tracked on-chain
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL| # | Meme coin | Price ↕ | 1h Trend | 1h ↕ | 24h ↕ | Vol ↕ | MCap ↕ | LP ↕ | Order Flow | age ↕ | Contract | Socials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HELIOSHELIOS ETHMicro LPuniswap | $0.000005018 | 0.00% | 0.00% | $2.12 | $5.02K | $5.02K | 50% B50% S | ||||
| 2 | Ludi ArenaLUDI ETHMicro LPuniswap | $0.000005018 | 0.00% | 0.00% | $2.03 | $5.02K | $5.02K | 50% B50% S | ||||
| 3 | Waddleford AirlinesWDFA ETHMicro LP | $0.000006105 | 213.81% | 213.81% | $1.01K | $3.97K | $4.45K | 90% B10% S | ||||
| 4 | HeliosHELIOS ETHSafe LPuniswap | $0.000232 | 15.16% | 15.16% | $1.69K | $23.17K | $20.17K | 97% B3% S | ||||
| 5 | CATCHCATCH ETHMicro LPuniswap | $0.000005018 | 0.00% | 0.00% | $2.12 | $5.02K | $5.02K | 50% B50% S | ||||
| 6 | PROGENTPROGBOT ETHMicro LP | $0.000005018 | 0.00% | 0.00% | $2.01 | $5.02K | $5.02K | 50% B50% S | ||||
| 7 | zipcoinZC ETHHigh Riskuniswap | $0.003119 | 2.06% | 2.06% | $1.08K | $2.87M | $2.86K | 75% B25% S | ||||
| 8 | ZIVORAZVR ETHMicro LP | $0.000003985 | 0.06% | 0.06% | $47.34 | $3.99K | $3.99K | 50% B50% S | ||||
| 9 | qMOTEMOTE ETHMicro LP | $0.000005015 | 0.00% | 0.00% | $2.12 | $5.02K | $5.02K | 50% B50% S | ||||
| 10 | GrailGRAIL ETHMicro LPuniswap | $0.000005049 | 0.73% | 0.73% | $655.77 | $5.05K | $5.52K | 55% B45% S | ||||
| 11 | Snowflake Inc.SNOW ETHSafe LPuniswap | $0.00000000002542 | 284.91% | 284.91% | $4.2K | $15.23K | $15.59K | 96% B4% S | ||||
| 12 | Degen Moon MafiaDMM ETHSafe LPuniswap | $0.00000000002037 | 66.95% | 66.95% | $4.29K | $19.84K | $30.55K | 90% B10% S | ||||
| 13 | BansunBANSUN ETHHigh Risk | $0.000002805 | 13.18% | 13.18% | $239.69 | $2.9K | $0 | 76% B24% S | ||||
| 14 | Parcel LabPARL ETHMicro LPuniswap | $0.000005119 | 2.12% | 2.12% | $142.06 | $5.12K | $5.05K | 60% B40% S | ||||
| 15 | The Banking KingKING ETHMicro LP | $0.0000042 | 0.00% | 0.00% | $241.45 | $4.2K | $4.2K | 50% B50% S | ||||
| 16 | Progtron AiPROG ETHMicro LP | $0.000005018 | 0.06% | 0.06% | $74.28 | $5.02K | $5.02K | 50% B50% S | ||||
| 17 | The Holly GrailTHG ETHMicro LP | $0.000005015 | 0.00% | 0.00% | $1.96 | $5.02K | $5.02K | 50% B50% S | ||||
| 18 | Bufo Bagholdensis$BUFBAG ETHHigh Risk | $0.000000009558 | 99.34% | 99.34% | $1.22K | $8.32 | $0 | 95% B5% S | ||||
| 19 | ZIVORAZVR ETHMicro LP | $0.000005019 | 0.08% | 0.08% | $6.78 | $5.02K | $5.02K | 50% B50% S | ||||
| 20 | Trump $1 Coin1 TRUMP ETHSafe LPuniswap | $0.000754 | 0.02% | 0.02% | $30.53K | $753.94K | $376.64K | 68% B32% S | ||||
| 21 | chairch SOLHigh Risk | $0.000002956 | 0.00% | 0.00% | $10.3 | $5.91K | - | 50% B50% S | ||||
| 22 | Marty McFlyMARTY SOLHigh Risk | $0.000004521 | 4.66% | 4.66% | $378.29 | $5.27K | - | 67% B33% S | ||||
| 23 | Green KartGKart SOLHigh Risk | $0.000003666 | 0.00% | 0.00% | $2.93 | $5.25K | - | 50% B50% S | ||||
| 24 | SOLMANSOLMAN SOLHigh Risk | $0.000000001564 | 46.89% | 46.89% | $163.33 | $1.54 | - | 88% B12% S | ||||
| 25 | Elon $1 Coin1 SOLSafe LPmeteora | $0.00001125 | 17.46% | 17.46% | $1.7K | $11.33K | $20.34K | 86% B14% S | ||||
| 26 | ZEREBRO$ZEREBRO SOLHigh Riskpump.fun | $0.000004895 | 33.65% | 33.65% | $186.77 | $8.01K | $3.35 | 71% B29% S | ||||
| 27 | AURACOIN$AURA SOLHigh Riskpump.fun | $0.000003462 | 0.00% | 0.00% | $128.56 | $6.35K | $128.56 | 50% B50% S | ||||
| 28 | Gengis ShibGNGS SOLHigh Riskpump.fun | $0.000002715 | 9.41% | 9.41% | $56.09 | $5.43K | $2.15K | 83% B17% S | ||||
| 29 | OOGA BOOGABOOGIE SOLHigh Riskpump.fun | $0.000003148 | 5.76% | 5.76% | $328.73 | $3.12K | $2.46K | 75% B25% S | ||||
| 30 | Rogue CannonROGCAN SOLMicro LPpump.fun | $0.000004283 | 44.34% | 44.34% | $38.43 | $8.57K | $3.39K | 56% B44% S |
How we rank memecoins
Every list on this page is built from live DEX data: 24h trading volume, liquidity and transaction count from GeckoTerminal and DexScreener. The order changes as the market moves — data is revalidated every 60 seconds. No price comes from our own database.
What we filter out
Stablecoins, wrapped assets and lookalike tickers are removed before ranking, so a token that only copies a known symbol does not take a spot from a real memecoin. A pool without a contract address is never listed.
Data sources and limits
Market data comes from GeckoTerminal and DexScreener. Risk signals on a token page — holder concentration, LP lock, buy and sell tax, mint and freeze authority — come from GoPlus, Jupiter and RugCheck. These are third-party scores, not investment advice. When a source is rate-limited, the row is left out instead of filled with an estimate.
