Im Trend
Beste Meme-Coins · 30 aktive Token on-chain verfolgt
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL
SOL| # | Meme-Coin | Preis ↕ | 1h Trend | 1h ↕ | 24h ↕ | Vol ↕ | MCap ↕ | LP ↕ | Orderflow | Alter ↕ | Vertrag | Socials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPX6900SPX ETHSicheres LP | $0.3469 | 0.66% | 0.11% | $818.88K | $322.98M | $10.64M | 44% B56% S | ||||
| 2 | PUFFERPUFFER ETHSicheres LP | $0.05 | 0.77% | 98.07% | $838.86K | $28.76M | $236.44K | 53% B47% S | ||||
| 3 | SendoverSENDOVER ETHSicheres LP | $0.000414 | 7.06% | 27.01% | $68.61K | $414.42K | $49.77K | 57% B43% S | ||||
| 4 | OndoONDO ETHSicheres LP | $0.464 | 0.25% | 6.87% | $796.46K | $2.26B | $1.85M | 52% B48% S | ||||
| 5 | clausCLAUS ETHSicheres LP | $0.000538 | 0.00% | 213.85% | $1.32M | $538.09K | $58.31K | 50% B50% S | ||||
| 6 | ENAENA ETHSicheres LP | $0.2025 | 0.62% | 6.21% | $1.71M | $2.71B | $2.94M | 54% B46% S | ||||
| 7 | UnipeguPEG ETHSicheres LP | $224.237 | 0.00% | 2.91% | $50.62K | $2.24M | $172.09K | 49% B51% S | ||||
| 8 | ManyuMANYU ETHSicheres LP | $0.000000003743 | 0.31% | 5.65% | $27.69K | $3.74M | $532.68K | 58% B42% S | ||||
| 9 | sendSEND ETHSicheres LP | $0.002024 | 5.29% | 4.07% | $175.49K | $2.03M | $268.04K | 49% B51% S | ||||
| 10 | QuantQNT ETHSicheres LP | $206.6344 | 0.63% | 3.90% | $951.93K | $3.01B | $848.9K | 51% B49% S | ||||
| 11 | RailRAIL ETHSicheres LP | $2.5951 | 0.28% | 0.60% | $196.95K | $155.71M | $6.05M | 57% B43% S | ||||
| 12 | Stockereum.funSTOCKER ETHSicheres LP | $0.001382 | 0.00% | 17.19% | $144.36K | $1.38M | $138.36K | 60% B40% S | ||||
| 13 | pepeCoinpepecoin ETHSicheres LP | $0.1398 | 0.00% | 6.57% | $56.6K | $14.14M | $1.78M | 37% B63% S | ||||
| 14 | Kishu InuKISHU ETHSicheres LP | $0.00000000006274 | 0.27% | 5.31% | $7.28K | $6.05M | $749.97K | 53% B47% S | ||||
| 15 | Injective TokenINJ ETHSicheres LP | $8.9625 | 1.44% | 19.50% | $308.76K | $896.25M | $495.54K | 63% B37% S | ||||
| 16 | Dusk NetworkDUSK ETHSicheres LP | $0.1087 | 0.90% | 3.20% | $386.14K | $66.24M | $337K | 52% B48% S | ||||
| 17 | AZTECAZTEC ETHSicheres LP | $0.0198 | 0.30% | 2.82% | $1.32M | $59.33M | $14.99M | 50% B50% S | ||||
| 18 | Non-Playable CoinNPC ETHSicheres LP | $0.0198 | 0.79% | 9.59% | $803.52K | $159.65M | $4.76M | 56% B44% S | ||||
| 19 | AITECH Cloud NetworkACN ETHSicheres LP | $0.004741 | 1.08% | 5.57% | $162.02K | $8.46M | $561.51K | 43% B57% S | ||||
| 20 | Collector CryptCARDS SOLSicheres LPraydium | $0.3333 | 1.64% | 15.96% | $6.45M | $300.86M | $4.48M | 51% B49% S | ||||
| 21 | bottle.capitalBOTTLE SOLMikro-LP | $0.000007066 | 5.67% | 82.36% | $1.71M | $7.07K | $6.77K | 56% B44% S | ||||
| 22 | CatecoinCATE SOLSicheres LPpumpswap | $0.0611 | 0.30% | 2.29% | $1.17M | $58.93M | $2.82M | 50% B50% S | ||||
| 23 | The Black BullANSEM SOLSicheres LPpumpswap | $0.1169 | 0.35% | 4.81% | $1.03M | $116.63M | $2.11M | 56% B44% S | ||||
| 24 | apeonfonefone SOLSicheres LPpumpswap | $0.003935 | 2.07% | 1.33% | $406.31K | $3.9M | $472.86K | 50% B50% S | ||||
| 25 | Pepper The RaccoonPepper SOLSicheres LPpumpswap | $0.000799 | 6.15% | 33.41% | $1.47M | $761.46K | $93K | 51% B49% S | ||||
| 26 | BordrlessBORDR SOLSicheres LPmeteora | $0.005931 | 6.48% | 23.34% | $1.11M | $5.93M | $638.86K | 57% B43% S | ||||
| 27 | Quantum InuQI SOLSicheres LPpumpswap | $0.000579 | 9.15% | 14.03% | $530.92K | $551.73K | $86.26K | 50% B50% S | ||||
| 28 | NihilismNIHILISM SOLMikro-LP | $0.0000117 | 5.20% | 70.98% | $2.92M | $11.7K | $9.04K | 54% B46% S | ||||
| 29 | PumpPUMP SOLSicheres LPpumpswap | $0.004526 | 0.67% | 0.65% | $16.14M | $2.1B | $23.68M | 61% B39% S | ||||
| 30 | batonbaton SOLSicheres LPmeteora | $0.0105 | 4.31% | 22.02% | $1.41M | $10.45M | $618.29K | 71% B29% S |
Wie wir Memecoins ranken
Jede Liste auf dieser Seite entsteht aus Live-DEX-Daten: 24h-Volumen, Liquidität und Transaktionszahl von GeckoTerminal und DexScreener. Die Reihenfolge ändert sich mit dem Markt – die Daten werden alle 60 Sekunden neu validiert. Kein Preis stammt aus unserer eigenen Datenbank.
Was wir herausfiltern
Stablecoins, wrapped Assets und nachgeahmte Ticker werden vor dem Ranking entfernt, damit ein Token, der nur ein bekanntes Symbol kopiert, einem echten Memecoin keinen Platz wegnimmt. Ein Pool ohne Kontraktadresse wird nie gelistet.
Datenquellen und Grenzen
Marktdaten kommen von GeckoTerminal und DexScreener. Risikosignale auf einer Token-Seite – Halterkonzentration, LP-Lock, Kauf- und Verkaufssteuer, Mint- und Freeze-Autorität – kommen von GoPlus, Jupiter und RugCheck. Das sind Bewertungen Dritter, keine Anlageberatung. Erreicht eine Quelle ihr Abruflimit, lassen wir die Zeile weg, statt sie mit einer Schätzung zu füllen.
