Top today
Best memecoins · 30 active tokens tracked on-chain
SOL
SOL
SOL
SOL
SOL
SOL
SOL
BASE
SOL
SOL
SOL
BASE
BASE
BASE
SOL
SOL
BASE
ETH
SOL
BASE
BASE
ETH
BASE
SOL
SOL
BASE
SOL
ETH
ETH
ETH| # | Meme coin | Price ↕ | 1h Trend | 1h ↕ | 24h ↕ | Vol ↕ | MCap ↕ | LP ↕ | Order Flow | age ↕ | Contract | Socials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Take-Two Interactive Software - Backpack SecuritiesTTWO SOLSafe LP | $209.1351 | 0.26% | 3.66% | $7.45M | $1.17M | $57.85K | 53% B47% S | ||||
| 2 | AlloXALLOX SOLHigh Risk | $0.00003389 | 0.00% | 156.20% | $78.68M | $3.41M | $0 | 52% B48% S | ||||
| 3 | AlloXALLOX SOLSafe LP | $0.0000219 | 9.89% | 210.10% | $68.16M | $2.18M | $294.37K | 53% B47% S | ||||
| 4 | InfluenceINFLUENCE SOLHigh Risk | $0.000183 | 0.00% | 1117.47% | $29.2M | $182.72K | $0 | 61% B39% S | ||||
| 5 | Flying Tesla RoadsterFTR SOLSafe LP | $0.000562 | 0.00% | 531.51% | $9.36M | $560.33K | $69.56K | 57% B43% S | ||||
| 6 | XMarketXMarket SOLMicro LP | $0.000004681 | 3.53% | 87.94% | $1.44M | $4.66K | $4.57K | 55% B45% S | ||||
| 7 | CapyboboPYBOBO SOLSafe LP | $0.000753 | 0.49% | 3.28% | $355.18K | $26.61M | $1.16M | 50% B50% S | ||||
| 8 | ViciCoinVCNT BASESafe LPuniswap | $18.6172 | 0.12% | 0.23% | $238.57K | $0 | $77.64K | 50% B50% S | ||||
| 9 | EURCEURC SOLSafe LPorca | $1.124 | 0.14% | 0.64% | $2.31M | $502.5M | $561.31K | 52% B48% S | ||||
| 10 | TRONTRX SOLSafe LPraydium | $0.3342 | 0.02% | 0.81% | $955.83K | $16.71M | $12.43M | 53% B47% S | ||||
| 11 | OrcaORCA SOLSafe LPorca | $1.9639 | 1.02% | 3.28% | $683.32K | $119.41M | $968.02K | 47% B53% S | ||||
| 12 | Alphabet Inc.GOOGLc BASESafe LPaerodrome | $349.8042 | 0.06% | 2.02% | $384.43K | $5.51M | $54.7K | 46% B54% S | ||||
| 13 | Palantir Technologies Inc.PLTRc BASESafe LP | $202.138 | 0.45% | 2.27% | $3.8M | $830.16K | $744.48K | 51% B49% S | ||||
| 14 | Aave TokenAAVE BASESafe LPaerodrome | $160.5325 | 0.42% | 6.91% | $106.67K | $2.48B | $48.55K | 48% B52% S | ||||
| 15 | Chill HouseCHILLHOUSE SOLSafe LPpumpswap | $0.001142 | 0.10% | 4.96% | $116.42K | $1.14M | $383.85K | 56% B44% S | ||||
| 16 | BURRPADBURR SOLSafe LP | $0.00009083 | 8.07% | 53.92% | $227.97K | $90.83K | $26.69K | 61% B39% S | ||||
| 17 | SoSoValueSOSO BASESafe LPuniswap | $0.2973 | 0.59% | 0.05% | $1.3M | $101.68M | $62.3K | 50% B50% S | ||||
| 18 | GROKLETGROKLET ETHSafe LP | $0.00001137 | 0.00% | 81.82% | $406.22K | $11.37K | $40.04K | 52% B48% S | ||||
| 19 | ButtcoinButtcoin SOLSafe LPpumpswap | $0.007097 | 0.32% | 5.85% | $255.22K | $7.09M | $672.6K | 42% B58% S | ||||
| 20 | MAGICMAGIC BASESafe LPuniswap | $0.1101 | 0.81% | 2.56% | $68.64K | $37.32M | $398.56K | 43% B57% S | ||||
| 21 | tokenbotCLANKER BASESafe LPuniswap | $11.9069 | 0.19% | 5.36% | $143.3K | $11.74M | $92.92K | 50% B50% S | ||||
| 22 | zipcoinZC ETHSafe LPuniswap | $0.002604 | 1.72% | 40.83% | $317.92K | $2.34M | $51.92K | 55% B45% S | ||||
| 23 | Fren PetFren Pet BASESafe LPuniswap | $6.6096 | 0.34% | 15.21% | $107.66K | $46.9M | $840.74K | 96% B4% S | ||||
| 24 | Gomo AppGOMO SOLSafe LPpumpswap | $0.000528 | 1.39% | 18.44% | $127.1K | $437.98K | $73.56K | 61% B39% S | ||||
| 25 | HookedHOOKED SOLSafe LPmeteora | $0.001932 | 1.36% | 24.61% | $158.34K | $1.8M | $123.72K | 52% B48% S | ||||
| 26 | ether.fi governance tokenETHFI BASESafe LP | $0.7055 | 0.02% | 16.47% | $43.73K | $680.92M | $40.97K | 57% B43% S | ||||
| 27 | world.xyzworld SOLSafe LPpumpswap | $0.000194 | 0.00% | 5.07% | $32.89K | $194.49K | $75.25K | 49% B51% S | ||||
| 28 | StaderSD ETHSafe LP | $0.1354 | 0.56% | 1.18% | $47.79K | $9.86M | $56.08K | 57% B43% S | ||||
| 29 | Lido DAO TokenLDO ETHSafe LP | $0.4084 | 0.44% | 6.80% | $109.41K | $338.8M | $70.26K | 46% B54% S | ||||
| 30 | flying tesla roadsterFTR ETHMicro LP | $0.0000000225 | 5.57% | 48.26% | $80.35K | $22.5K | $9.58K | 52% B48% S |
How we rank memecoins
Every list on this page is built from live DEX data: 24h trading volume, liquidity and transaction count from GeckoTerminal and DexScreener. The order changes as the market moves — data is revalidated every 60 seconds. No price comes from our own database.
What we filter out
Stablecoins, wrapped assets and lookalike tickers are removed before ranking, so a token that only copies a known symbol does not take a spot from a real memecoin. A pool without a contract address is never listed.
Data sources and limits
Market data comes from GeckoTerminal and DexScreener. Risk signals on a token page — holder concentration, LP lock, buy and sell tax, mint and freeze authority — come from GoPlus, Jupiter and RugCheck. These are third-party scores, not investment advice. When a source is rate-limited, the row is left out instead of filled with an estimate.
