24h gainers
Best memecoins · 19 active tokens tracked on-chain
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH
ETH| # | Meme coin | Price ↕ | 1h Trend | 1h ↕ | 24h ↕ | Vol ↕ | MCap ↕ | LP ↕ | Order Flow | age ↕ | Contract | Socials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AuroraAURORA ETHSafe LPuniswap | $0.0616 | 1.31% | 25.73% | $286.85K | $45.81M | $443.85K | 44% B56% S | ||||
| 2 | Earth 2 EssenceESS ETHSafe LPuniswap | $0.0116 | 0.00% | 13.42% | $9.73K | $0 | $133.13K | 53% B47% S | ||||
| 3 | ZamaZAMA ETHSafe LPuniswap | $0.0747 | 0.25% | 13.28% | $832.12K | $189.4M | $614.1K | 50% B50% S | ||||
| 4 | VERAVRA ETHSafe LP | $0.00001008 | 0.00% | 12.05% | $41.67K | $2.86M | $50.46K | 48% B52% S | ||||
| 5 | Apu ApustajaAPU ETHSafe LPuniswap | $0.00001195 | 0.16% | 4.85% | $40.21K | $4.04M | $734.79K | 66% B34% S | ||||
| 6 | ShuffleSHFL ETHSafe LPuniswap | $0.5497 | 0.92% | 4.36% | $406.02K | $270.57M | $10.29M | 45% B55% S | ||||
| 7 | MessierM87 ETHSafe LPuniswap | $0.00001805 | 0.00% | 4.07% | $12.52K | $15.97M | $1.25M | 50% B50% S | ||||
| 8 | NeiroNeiro ETHSafe LPuniswap | $0.00007789 | 1.20% | 3.91% | $88.98K | $32.77M | $3.31M | 41% B59% S | ||||
| 9 | FetchFET ETHSafe LPuniswap | $0.2012 | 0.60% | 3.50% | $109.88K | $465.17M | $1.58M | 58% B42% S | ||||
| 10 | Kekius MaximusKEKIUS ETHSafe LPuniswap | $0.005133 | 0.00% | 2.69% | $14.06K | $5.13M | $797.26K | 48% B52% S | ||||
| 11 | LighterLIT ETHSafe LPuniswap | $3.0544 | 0.72% | 2.62% | $208.28K | $763.6M | $324.46K | 48% B52% S | ||||
| 12 | dmt-natdmt-nat ETHSafe LPuniswap | $0.00000006595 | 0.38% | 1.59% | $41.98K | $25.6M | $555.66K | 80% B20% S | ||||
| 13 | FuseFUSE ETHSafe LPuniswap | $0.000521 | 3.45% | 1.24% | $42.26K | $498.17K | $82.03K | 55% B45% S | ||||
| 14 | InterfoldFOLD ETHSafe LPuniswap | $0.0529 | 0.99% | 0.97% | $663.28K | $17.74M | $1.31M | 50% B50% S | ||||
| 15 | Euro CoinEUROC ETHSafe LPuniswap | $1.1243 | 0.29% | 0.11% | $5.24M | $502.62M | $3.2M | 49% B51% S | ||||
| 16 | BeamBEAM ETHSafe LPtraderjoe | $0.002799 | 0.04% | 1.18% | $257.4K | $143.56M | $2.73M | 50% B50% S | ||||
| 17 | AXGTAXGT ETHSafe LPuniswap | $0.00729 | 0.42% | 2.48% | $6.74K | $1.73M | $148.24K | 48% B52% S | ||||
| 18 | AITECH Cloud NetworkACN ETHSafe LPuniswap | $0.004741 | 0.00% | 6.56% | $154.84K | $8.46M | $559.72K | 43% B57% S | ||||
| 19 | GameStopGME ETHSafe LPuniswap | $0.000004946 | 0.00% | 9.37% | $45.6K | $2.03M | $573.2K | 54% B46% S |
How we rank memecoins
Every list on this page is built from live DEX data: 24h trading volume, liquidity and transaction count from GeckoTerminal and DexScreener. The order changes as the market moves — data is revalidated every 60 seconds. No price comes from our own database.
What we filter out
Stablecoins, wrapped assets and lookalike tickers are removed before ranking, so a token that only copies a known symbol does not take a spot from a real memecoin. A pool without a contract address is never listed.
Data sources and limits
Market data comes from GeckoTerminal and DexScreener. Risk signals on a token page — holder concentration, LP lock, buy and sell tax, mint and freeze authority — come from GoPlus, Jupiter and RugCheck. These are third-party scores, not investment advice. When a source is rate-limited, the row is left out instead of filled with an estimate.
