СВЕЖИЕ ЗАПУСКИ
Свежие запуски
Рождение мем-токенов в реальном времени на bonding curve Solana, Clanker на Base и свежих пулах
⌕
$更高1mpump.fun
$0.000002919THIN
更高
LP: $3.13KКапитализация: $2.92K
$PHUN1mpump.fun
-18x DEV
THEY CLONED PUMP LOL
$STARLINK1mstonkfun
$0.00000510230084x DEV
Joseph Starlink+16.1%
LP: $1.09KКапитализация: $5.1K
$GANGCAT1mpump.fun
$0.000000257831x DEV
true gangsta-88.0%
LP: $1.7KКапитализация: $257.02
$VELTRIX1mpump.fun
-109x DEV
VELTRIX
$Creature1mpump.fun
-762x DEV
theCreature
$VELTRIX1mpump.fun
$0.000003164THIN
VELTRIX+0.1%
LP: $3.29KКапитализация: $3.16K
$Creature1mpump.fun
$0.000006533
theCreature+22.0%
LP: $4.68KКапитализация: $6.53K
$TRUMP2mjupiter
-THIN
Trump Coin
$SONIC2mpump.fun
-109x DEV
Justice for Sonic
$ESCORT2mpump.fun
$0.000001386509x DEV
PROSITUTE -52.6%
LP: $1.68KКапитализация: $1.39K
$PHUN2mpump.fun
-16x DEV
THEY CLONED PUMP LOL
$FnJimmy2mpump.fun
$0.000006173608x DEV
FU Jimmy+205.0%
LP: $5.44KКапитализация: $6.17K
$PHUN2mpump.fun
-16x DEV
THEY CLONED PUMP LOL
$SONIC2mpump.fun
$0.00000408190x DEV
Justice for Sonic+18.1%
LP: $3.7KКапитализация: $4.08K
$STARLINK2mpump.fun
-762x DEV
Joseph Starlink
$STARLINK2mpump.fun
$0.000003054211x DEV
Joseph Starlink-33.8%
LP: $3.88KКапитализация: $3.05K
$TRUMP2mjupiter
$0.0000093117x DEV
Trump Coin+0.0%
LP: $9.06KКапитализация: $9.3K
$ORVEN2mpump.fun
$0.000003215THIN
Orven+1.9%
LP: $3.28KКапитализация: $3.22K
$TRUMP2mpump.fun
$0.00000085663573x DEV
TRUMP+50.8%
LP: $1.02KКапитализация: $856.64
$RTX50902mpump.fun
-108x DEV
RTX 5090
$RTX50902mpump.fun
$0.00000429509x DEV
RTX 5090+11.7%
LP: $4KКапитализация: $4.29K
$el2mpump.fun
$0.00000291640x DEV
Elon
LP: $3.13KКапитализация: $2.92K
$STARLINK2mpump.fun
-1735x DEV
Joseph Starlink
$STARLINK2mpump.fun
-108x DEV
Joseph Starlink
$STARLINK2mpump.fun
$0.000003009165x DEV
Joseph Starlink-3.2%
LP: $3.12KКапитализация: $3.01K
$STARLINK2mpump.fun
$0.00000368828933x DEV
Joseph Starlink-35.5%
LP: $3.62KКапитализация: $3.69K
$COOKED2mpump.fun
$0.000000367984x DEV
cooked-87.4%
LP: $431.98Капитализация: $367.87
$BetOnBlak2mpump.fun
$0.000000265347x DEV
BetOnBlack-91.0%
LP: $478.51Капитализация: $265.34
$blocus2mpump.fun
$0.00000291210x DEV
French Riots-9.5%
LP: $3.12KКапитализация: $2.91K
$ASHOW5mbsc
$0.0502
ASHOW+0.0%
LP: $1Капитализация: $1M
$GOIF5mbsc
$0.000003226
Global Oil Instituti+0.0%
LP: $2.58KКапитализация: $3.23K
$BI6mbsc
$0.00002657
Binance Inu+3.7%
LP: $0Капитализация: $26.57K
$$RISE6mbsc
$0.000003226
The Uprising+0.0%
LP: $2.58KКапитализация: $3.23K
$16mbsc
$0.000003227
an extreme thing+0.0%
LP: $2.58KКапитализация: $3.22K
$ETF5006mbsc
$0.000003226
Elon Trump Fart+0.0%
LP: $2.58KКапитализация: $3.23K
$DNA6mbsc
$0.2732
DE NEO AGENT-0.0%
LP: $1.23KКапитализация: $35.7M
$RTX50906mbsc
$0.00002755
RTX 5090+7.5%
LP: $0Капитализация: $27.55K
$GRAD7mbsc
$0.000003233
Grad+0.2%
LP: $2.58KКапитализация: $3.23K
$🐰巨蟹座7mbsc
$0.000148
🐰巨蟹座+101.8%
LP: $57.82KКапитализация: $201.32K
$RTX50907mbsc
$0.00002561
RTX 5090+0.6%
LP: $0Капитализация: $25.77K
$MEFA7mbsc
$0.00009902
Meme Factory+20.5%
LP: $16.81KКапитализация: $9.31K
$ETF5007mbsc
$0.000003227
Elon Trump Fart+0.0%
LP: $2.58KКапитализация: $3.23K
$MONTRA8mbsc
$0.000003227
Montra+0.0%
LP: $2.58KКапитализация: $3.23K
$RTX50908mbsc
$0.00002606
RTX 5090+1.4%
LP: $0.7Капитализация: $26K
$FTR9mbsc
$0.8063
FTR+3.6%
LP: $32.54KКапитализация: $16.5K
$YORE9mbsc
$0.000003228
YORE+0.0%
LP: $2.58KКапитализация: $3.23K
$YORE9mbsc
$0.000003227
YORE+0.0%
LP: $2.58KКапитализация: $3.23K
$NSTH9meth
$0.000001029
Nutstash Industries+248.7%
LP: $3.68KКапитализация: $3.64K
$RTX50909mbsc
$0.000027
RTX 5090+5.3%
Капитализация: $27K
$CRST11meth
$0.0851
Christian-0.1%
LP: $3.62MКапитализация: $7.24M
$BTDR12mclanker
$0.0000002394
Bitdeer AI
$張良14meth
$0.000007916
張良-1.7%
LP: $8.05KКапитализация: $7.92K
$OAKC225416mclanker
$0.00
OAKEN Clanker 2254
$OAKC225416mclanker
$0.00
OAKEN Clanker 2254
$IRL19meth
$0.000005014
Internet Roobinhoood Lottery+0.0%
LP: $5.01KКапитализация: $5.01K
$TEST19meth
$0.002439
test-0.8%
LP: $2.46KКапитализация: $2.44K
$WETH21meth
$2,424.21
Wrapped Ether+0.0%
LP: $10.18Капитализация: $5.31B
$AURA24meth
$0.000004006
Aura Coin 404-0.0%
LP: $4.01KКапитализация: $4.01K
$GB24mclanker
$0.0000002392
Golden Bunny
$USDC28meth
$1.00
USD Coin+0.1%
LP: $38.94KКапитализация: $72.66B
$AnalSlack29meth
$0.0000000009179
AnalSlack+0.0%
LP: $9.46Капитализация: $192.76
$$LEPLUN31meth
$0.000000001653
Lepus Lunaticus-98.8%
LP: $0Капитализация: $12.4
$ECART36meth
$0.000002688
ecart-0.5%
LP: $2.7KКапитализация: $2.69K
$TYCOON39meth
$0.000005011
Tycoon+0.0%
LP: $5.01KКапитализация: $5.01K
$LUDI45meth
$0.00000501
Ludi Arena+0.0%
LP: $5.02KКапитализация: $5.01K
$SHIELD9951meth
$0.000000001273
Shield of Cold Wallets-98.9%
LP: $0.05Капитализация: $13.73
$LARP55mclanker
$0.0000002426
LARP COIN Protocol
$LARP55mclanker
$0.0000002426
LARP COIN
$POLICE56meth
$0.000005006
POLICE V4+0.0%
LP: $5.01KКапитализация: $5.01K
$SEXCOIN1heth
$0.000574
Sexcoin+183.9%
LP: $61.63KКапитализация: $57.53K
$空气币1heth
$0.000004176
Aircoin+0.2%
LP: $4.18KКапитализация: $4.18K
$EULERIAN1heth
$0.000005009
Eulerian+0.0%
LP: $5.02KКапитализация: $5.01K
$USD𖼊1heth
$0.000003937
USD𖼊+0.1%
LP: $3.93KКапитализация: $3.93K
$$BUFBAG1heth
$0.0000000001231
Bufo Bagholdensis-99.9%
LP: $0.05Капитализация: $0.64
$DISTURBED1hclanker
$0.00
DISTURBED TOM
$BRDG1hclanker
$0.00
Bridge
$ TDSU1hclanker
-
TIC
$xMoney price XMN1hclanker
$0.0000002417
xMoney
$ LEMX1hclanker
$0.0000002417
LEMON
$ TDSU1hclanker
-
TUS
$ TDSU2hclanker
-
TRS
$VFX2hclanker
$0.0000002435
VFX Token Protocol
$VFX2hclanker
$0.0000002435
VFX Token
$Paper3hclanker
$0.0000000000002425
Papertrade
$ PYR3hclanker
$0.0000002425
Vulcan Forged
$ GP3hclanker
$0.0000002425
Graphite Protocol
$AXM3hclanker
$0.0000002425
Axiome
$PMG3hclanker
$0.0000002426
Pomerium
| # | Мемкоин | Цена | возраст | Щит риска | LP | Капитализация | 24ч | Контракт |
|---|---|---|---|---|---|---|---|---|
| 1 | 更高 更高$更高 SOLpump.fun | $0.000002919 | 1m | THIN | $3.13K | $2.92K | - | |
| 2 | THEY CLONED PUMP LOL$PHUN SOLpump.fun | - | 1m | 18x DEV | - | - | - | |
| 3 | Joseph Starlink$STARLINK SOLstonkfun | $0.000005102 | 1m | 30084x DEV | $1.09K | $5.1K | 16.09% | |
| 4 | GA true gangsta$GANGCAT SOLpump.fun | $0.000000257 | 1m | 831x DEV | $1.7K | $257.02 | 88.00% | |
| 5 | VELTRIX$VELTRIX SOLpump.fun | - | 1m | 109x DEV | - | - | - | |
| 6 | Cr theCreature$Creature SOLpump.fun | - | 1m | 762x DEV | - | - | - | |
| 7 | VE VELTRIX$VELTRIX SOLpump.fun | $0.000003164 | 1m | THIN | $3.29K | $3.16K | 0.10% | |
| 8 | Cr theCreature$Creature SOLpump.fun | $0.000006533 | 1m | $4.68K | $6.53K | 21.99% | ||
| 9 | Trump Coin$TRUMP SOLjupiter | - | 2m | THIN | - | - | - | |
| 10 | Justice for Sonic$SONIC SOLpump.fun | - | 2m | 109x DEV | - | - | - | |
| 11 | ES PROSITUTE $ESCORT SOLpump.fun | $0.000001386 | 2m | 509x DEV | $1.68K | $1.39K | 52.57% | |
| 12 | THEY CLONED PUMP LOL$PHUN SOLpump.fun | - | 2m | 16x DEV | - | - | - | |
| 13 | Fn FU Jimmy$FnJimmy SOLpump.fun | $0.000006173 | 2m | 608x DEV | $5.44K | $6.17K | 205.00% | |
| 14 | THEY CLONED PUMP LOL$PHUN SOLpump.fun | - | 2m | 16x DEV | - | - | - | |
| 15 | Justice for Sonic$SONIC SOLpump.fun | $0.000004081 | 2m | 90x DEV | $3.7K | $4.08K | 18.11% | |
| 16 | Joseph Starlink$STARLINK SOLpump.fun | - | 2m | 762x DEV | - | - | - | |
| 17 | Joseph Starlink$STARLINK SOLpump.fun | $0.000003054 | 2m | 211x DEV | $3.88K | $3.05K | 33.78% | |
| 18 | Trump Coin$TRUMP SOLjupiter | $0.0000093 | 2m | 117x DEV | $9.06K | $9.3K | 0.04% | |
| 19 | Orven$ORVEN SOLpump.fun | $0.000003215 | 2m | THIN | $3.28K | $3.22K | 1.95% | |
| 20 | TRUMP$TRUMP SOLpump.fun | $0.0000008566 | 2m | 3573x DEV | $1.02K | $856.64 | 50.80% | |
| 21 | RTX 5090$RTX5090 SOLpump.fun | - | 2m | 108x DEV | - | - | - | |
| 22 | RTX 5090$RTX5090 SOLpump.fun | $0.00000429 | 2m | 509x DEV | $4K | $4.29K | 11.74% | |
| 23 | el Elon $el SOLpump.fun | $0.000002916 | 2m | 40x DEV | $3.13K | $2.92K | - | |
| 24 | Joseph Starlink$STARLINK SOLpump.fun | - | 2m | 1735x DEV | - | - | - | |
| 25 | Joseph Starlink$STARLINK SOLpump.fun | - | 2m | 108x DEV | - | - | - | |
| 26 | Joseph Starlink$STARLINK SOLpump.fun | $0.000003009 | 2m | 165x DEV | $3.12K | $3.01K | 3.18% | |
| 27 | Joseph Starlink$STARLINK SOLpump.fun | $0.000003688 | 2m | 28933x DEV | $3.62K | $3.69K | 35.47% | |
| 28 | cooked$COOKED SOLpump.fun | $0.0000003679 | 2m | 84x DEV | $431.98 | $367.87 | 87.43% | |
| 29 | BetOnBlack$BetOnBlak SOLpump.fun | $0.0000002653 | 2m | 47x DEV | $478.51 | $265.34 | 90.95% | |
| 30 | French Riots$blocus SOLpump.fun | $0.00000291 | 2m | 210x DEV | $3.12K | $2.91K | 9.46% | |
| 31 | AS ASHOW$ASHOW BSCbsc | $0.0502 | 5m | $1 | $1M | 0.00% | ||
| 32 | GO Global Oil Instituti$GOIF BSCbsc | $0.000003226 | 5m | $2.58K | $3.23K | 0.00% | ||
| 33 | BI Binance Inu$BI BSCbsc | $0.00002657 | 6m | $0 | $26.57K | 3.68% | ||
| 34 | $R The Uprising$$RISE BSCbsc | $0.000003226 | 6m | $2.58K | $3.23K | 0.00% | ||
| 35 | 1 an extreme thing$1 BSCbsc | $0.000003227 | 6m | $2.58K | $3.22K | 0.00% | ||
| 36 | ET Elon Trump Fart$ETF500 BSCbsc | $0.000003226 | 6m | $2.58K | $3.23K | 0.00% | ||
| 37 | DE NEO AGENT$DNA BSCbsc | $0.2732 | 6m | $1.23K | $35.7M | 0.01% | ||
| 38 | RT RTX 5090$RTX5090 BSCbsc | $0.00002755 | 6m | $0 | $27.55K | 7.50% | ||
| 39 | GR Grad$GRAD BSCbsc | $0.000003233 | 7m | $2.58K | $3.23K | 0.22% | ||
| 40 | 🐰 🐰巨蟹座$🐰巨蟹座 BSCbsc | $0.000148 | 7m | $57.82K | $201.32K | 101.83% | ||
| 41 | RT RTX 5090$RTX5090 BSCbsc | $0.00002561 | 7m | $0 | $25.77K | 0.56% | ||
| 42 | ME Meme Factory$MEFA BSCbsc | $0.00009902 | 7m | $16.81K | $9.31K | 20.48% | ||
| 43 | ET Elon Trump Fart$ETF500 BSCbsc | $0.000003227 | 7m | $2.58K | $3.23K | 0.00% | ||
| 44 | MO Montra$MONTRA BSCbsc | $0.000003227 | 8m | $2.58K | $3.23K | 0.00% | ||
| 45 | RT RTX 5090$RTX5090 BSCbsc | $0.00002606 | 8m | $0.7 | $26K | 1.44% | ||
| 46 | FT FTR$FTR BSCbsc | $0.8063 | 9m | $32.54K | $16.5K | 3.57% | ||
| 47 | YO YORE$YORE BSCbsc | $0.000003228 | 9m | $2.58K | $3.23K | 0.00% | ||
| 48 | YO YORE$YORE BSCbsc | $0.000003227 | 9m | $2.58K | $3.23K | 0.00% | ||
| 49 | NS Nutstash Industries$NSTH ETHeth | $0.000001029 | 9m | $3.68K | $3.64K | 248.70% | ||
| 50 | RT RTX 5090$RTX5090 BSCbsc | $0.000027 | 9m | - | $27K | 5.32% | ||
| 51 | CR Christian$CRST ETHeth | $0.0851 | 11m | $3.62M | $7.24M | 0.05% | ||
| 52 | Bitdeer AI$BTDR ETHclanker | $0.0000002394 | 12m | - | - | - | ||
| 53 | 張良 張良$張良 ETHeth | $0.000007916 | 14m | $8.05K | $7.92K | 1.72% | ||
| 54 | OA OAKEN Clanker 2254$OAKC2254 ETHclanker | $0.00 | 16m | - | - | - | ||
| 55 | OA OAKEN Clanker 2254$OAKC2254 BASEclanker | $0.00 | 16m | - | - | - | ||
| 56 | IR Internet Roobinhoood Lottery$IRL ETHeth | $0.000005014 | 19m | $5.01K | $5.01K | 0.00% | ||
| 57 | TE test$TEST ETHeth | $0.002439 | 19m | $2.46K | $2.44K | 0.80% | ||
| 58 | Wrapped Ether$WETH ETHeth | $2,424.21 | 21m | $10.18 | $5.31B | 0.00% | ||
| 59 | AU Aura Coin 404$AURA ETHeth | $0.000004006 | 24m | $4.01K | $4.01K | 0.01% | ||
| 60 | Golden Bunny$GB ETHclanker | $0.0000002392 | 24m | - | - | - | ||
| 61 | USD Coin$USDC ETHeth | $1.00 | 28m | $38.94K | $72.66B | 0.07% | ||
| 62 | An AnalSlack$AnalSlack ETHeth | $0.0000000009179 | 29m | $9.46 | $192.76 | 0.00% | ||
| 63 | $L Lepus Lunaticus$$LEPLUN ETHeth | $0.000000001653 | 31m | $0 | $12.4 | 98.80% | ||
| 64 | EC ecart$ECART ETHeth | $0.000002688 | 36m | $2.7K | $2.69K | 0.51% | ||
| 65 | TY Tycoon$TYCOON ETHeth | $0.000005011 | 39m | $5.01K | $5.01K | 0.00% | ||
| 66 | LU Ludi Arena$LUDI ETHeth | $0.00000501 | 45m | $5.02K | $5.01K | 0.00% | ||
| 67 | SH Shield of Cold Wallets$SHIELD99 ETHeth | $0.000000001273 | 51m | $0.05 | $13.73 | 98.88% | ||
| 68 | LARP COIN Protocol$LARP BASEclanker | $0.0000002426 | 55m | - | - | - | ||
| 69 | LARP COIN$LARP BASEclanker | $0.0000002426 | 55m | - | - | - | ||
| 70 | PO POLICE V4$POLICE ETHeth | $0.000005006 | 56m | $5.01K | $5.01K | 0.00% | ||
| 71 | SE Sexcoin$SEXCOIN ETHeth | $0.000574 | 1h | $61.63K | $57.53K | 183.90% | ||
| 72 | 空气 Aircoin$空气币 ETHeth | $0.000004176 | 1h | $4.18K | $4.18K | 0.16% | ||
| 73 | EU Eulerian$EULERIAN ETHeth | $0.000005009 | 1h | $5.02K | $5.01K | 0.00% | ||
| 74 | US USD𖼊$USD𖼊 ETHeth | $0.000003937 | 1h | $3.93K | $3.93K | 0.08% | ||
| 75 | $B Bufo Bagholdensis$$BUFBAG ETHeth | $0.0000000001231 | 1h | $0.05 | $0.64 | 99.94% | ||
| 76 | DISTURBED TOM$DISTURBED BASEclanker | $0.00 | 1h | - | - | - | ||
| 77 | Bridge$BRDG BASEclanker | $0.00 | 1h | - | - | - | ||
| 78 | TIC$ TDSU ETHclanker | - | 1h | - | - | - | ||
| 79 | xMoney $xMoney price XMN BASEclanker | $0.0000002417 | 1h | - | - | - | ||
| 80 | LEMON $ LEMX BASEclanker | $0.0000002417 | 1h | - | - | - | ||
| 81 | TUS$ TDSU ETHclanker | - | 1h | - | - | - | ||
| 82 | TRS$ TDSU ETHclanker | - | 2h | - | - | - | ||
| 83 | VFX Token Protocol$VFX BASEclanker | $0.0000002435 | 2h | - | - | - | ||
| 84 | VFX Token$VFX BASEclanker | $0.0000002435 | 2h | - | - | - | ||
| 85 | Papertrade$Paper BASEclanker | $0.0000000000002425 | 3h | - | - | - | ||
| 86 | Vulcan Forged$ PYR BASEclanker | $0.0000002425 | 3h | - | - | - | ||
| 87 | Graphite Protocol$ GP BASEclanker | $0.0000002425 | 3h | - | - | - | ||
| 88 | Axiome$AXM BASEclanker | $0.0000002425 | 3h | - | - | - | ||
| 89 | Pomerium$PMG BASEclanker | $0.0000002426 | 3h | - | - | - |



BASE