ताज़ा लॉन्च
Fresh launches
Solana बॉन्डिंग कर्व्स, Base क्लैंकर्स और नए पूल्स पर रियल-टाइम मेम टोकन लॉन्च
⌕
$CRASH51spump.fun
$0.000004154476x DEV
Crashout +42.0%
LP: $3.29Kमार्केट कैप: $4.15K
$SPCX52spump.fun
$0.00000317341x DEV
XSPACE+8.8%
LP: $5.05Kमार्केट कैप: $3.17K
$NEMO55spump.fun
$0.00000220650x DEV
NEW MOON-25.2%
LP: $2.7Kमार्केट कैप: $2.21K
$FTEST1mmet-dbc
$0.000002912THIN
Fasta Test
LP: $0.1मार्केट कैप: $2.91K
$sol1mpump.fun
$0.00000113652x DEV
goku coin-61.1%
LP: $1.21Kमार्केट कैप: $1.14K
$killP1mpump.fun
$0.000006738THIN
kill to Putin+72.8%
LP: $7.56Kमार्केट कैप: $6.74K
$TRUMP1mjupiter
$0.0000088485x DEV
Trump Coin+0.0%
LP: $8.85Kमार्केट कैप: $8.85K
$MAMA1mpump.fun
$0.00000137219522x DEV
Make All Moon Again-77.5%
LP: $1.28Kमार्केट कैप: $1.37K
$TRUMP1mpump.fun
$0.0000036173574x DEV
TRUMP+23.7%
LP: $4.94Kमार्केट कैप: $3.62K
$INU1mpump.fun
-1594x DEV
INU Coin
$TEST1mpump.fun
$0.0000031355x DEV
test+0.0%
LP: $3.24Kमार्केट कैप: $3.13K
$Turtles1mpump.fun
$0.000002939THIN
TURTLESNFT
LP: $3.15Kमार्केट कैप: $2.94K
$test1mpump.fun
-1741x DEV
test
$test1mpump.fun
$0.0000030423404x DEV
test-7.2%
LP: $3.25Kमार्केट कैप: $3.04K
$$BAGBLOK1mpump.fun
$0.000003043THIN
BAGBLOK
LP: $3.27Kमार्केट कैप: $3.04K
$CHIMP1mpump.fun
$0.000000787811125x DEV
$CHIMPSHOT-66.5%
LP: $688.64मार्केट कैप: $787.83
$IDIOT1mpump.fun
-763x DEV
The Idiot Index
$IDIOT1mpump.fun
$0.000003168344x DEV
The Idiot Index-25.4%
LP: $3.25Kमार्केट कैप: $3.17K
$FTEST1mletsbonk.fun
$0.000002971THIN
Fasta Test
LP: $17.01मार्केट कैप: $2.97K
$FnJames1mpump.fun
$0.0000007549609x DEV
FU James-74.4%
LP: $894.15मार्केट कैप: $754.88
$beer1mpump.fun
$0.000000339652x DEV
beer-88.9%
LP: $528.64मार्केट कैप: $339.62
$TRUMP1mjupiter
$0.00001072119x DEV
Trump Coin+18.1%
LP: $9.75Kमार्केट कैप: $10.72K
$TII69001mstonkfun
$0.000003169528x DEV
The Idiot Index 6900-1.9%
LP: $5.52मार्केट कैप: $3.17K
$IDIOT1mpump.fun
$0.0000051324810x DEV
The Idiot Index+11.2%
LP: $4.23Kमार्केट कैप: $5.13K
$EVOLUT1mpump.fun
$0.000003319THIN
Evolut Fun
LP: $3.38Kमार्केट कैप: $3.32K
$IDIOT1mpump.fun
-1741x DEV
The Idiot Index
$TRUMP1mpump.fun
$0.000002377258x DEV
Trump Coin 1$-18.5%
LP: $1.48Kमार्केट कैप: $2.38K
$911mpump.fun
$0.000002911THIN
91币
LP: $3.12Kमार्केट कैप: $2.91K
$II69001mstonkfun
$0.0000029630085x DEV
Idiot Index 6900-26.9%
LP: $13.9मार्केट कैप: $2.96K
$10%1mpump.fun
-44x DEV
the 10%
$EAT4mclanker
-
WYDE: End Hunge
$ASHOW6mbsc
$0.0502
ASHOW+0.0%
LP: $1मार्केट कैप: $1M
$GOIF6mbsc
$0.000003226
Global Oil Instituti+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$BI6mbsc
$0.00002657
Binance Inu+3.7%
LP: $0मार्केट कैप: $26.57K
$$RISE6mbsc
$0.000003226
The Uprising+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$17mbsc
$0.000003227
an extreme thing+0.0%
LP: $2.58Kमार्केट कैप: $3.22K
$ETF5007mbsc
$0.000003226
Elon Trump Fart+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$DNA7mbsc
$0.2732
DE NEO AGENT-0.0%
LP: $1.23Kमार्केट कैप: $35.7M
$RTX50907mbsc
$0.00002755
RTX 5090+7.5%
LP: $0मार्केट कैप: $27.55K
$GRAD8mbsc
$0.000003233
Grad+0.2%
LP: $2.58Kमार्केट कैप: $3.23K
$🐰巨蟹座8mbsc
$0.000148
🐰巨蟹座+101.8%
LP: $57.82Kमार्केट कैप: $201.32K
$RTX50908mbsc
$0.00002561
RTX 5090+0.6%
LP: $0मार्केट कैप: $25.77K
$MEFA8mbsc
$0.00009902
Meme Factory+20.5%
LP: $16.81Kमार्केट कैप: $9.31K
$ETF5008mbsc
$0.000003227
Elon Trump Fart+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$MONTRA9mbsc
$0.000003227
Montra+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$RTX50909mbsc
$0.00002606
RTX 5090+1.4%
LP: $0.7मार्केट कैप: $26K
$FTR10mbsc
$0.8063
FTR+3.6%
LP: $32.54Kमार्केट कैप: $16.5K
$YORE10mbsc
$0.000003228
YORE+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$YORE10mbsc
$0.000003227
YORE+0.0%
LP: $2.58Kमार्केट कैप: $3.23K
$NSTH10meth
$0.000001191
Nutstash Industries+248.7%
LP: $3.82Kमार्केट कैप: $3.64K
$RTX509010mbsc
$0.000027
RTX 5090+5.3%
मार्केट कैप: $27K
$CRST12meth
$0.0851
Christian-0.1%
LP: $3.62Mमार्केट कैप: $7.24M
$BTDR13mclanker
$0.0000002394
Bitdeer AI
$張良14meth
$0.000007916
張良-1.7%
LP: $8.05Kमार्केट कैप: $7.92K
$OAKC225417mclanker
$0.00
OAKEN Clanker 2254
$OAKC225417mclanker
$0.00
OAKEN Clanker 2254
$IRL20meth
$0.000005014
Internet Roobinhoood Lottery+0.0%
LP: $5.01Kमार्केट कैप: $5.01K
$TEST20meth
$0.002439
test-0.8%
LP: $2.46Kमार्केट कैप: $2.44K
$WETH21meth
$2,424.21
Wrapped Ether+0.0%
LP: $10.18मार्केट कैप: $5.31B
$AURA25meth
$0.000004006
Aura Coin 404-0.0%
LP: $4.01Kमार्केट कैप: $4.01K
$GB25mclanker
$0.0000002392
Golden Bunny
$USDC29meth
$1
USD Coin-0.0%
LP: $38.92Kमार्केट कैप: $72.57B
$AnalSlack30meth
$0.0000000009179
AnalSlack+0.0%
LP: $9.46मार्केट कैप: $192.76
$$LEPLUN31meth
$0.000000001653
Lepus Lunaticus-98.8%
LP: $0मार्केट कैप: $12.4
$ECART37meth
$0.000002688
ecart-0.5%
LP: $2.7Kमार्केट कैप: $2.69K
$TYCOON40meth
$0.000005011
Tycoon+0.0%
LP: $5.01Kमार्केट कैप: $5.01K
$LUDI46meth
$0.00000501
Ludi Arena+0.0%
LP: $5.02Kमार्केट कैप: $5.01K
$SHIELD9952meth
$0.000000001273
Shield of Cold Wallets-98.9%
LP: $0.05मार्केट कैप: $13.73
$LARP56mclanker
$0.0000002426
LARP COIN Protocol
$LARP56mclanker
$0.0000002426
LARP COIN
$POLICE57meth
$0.000005006
POLICE V4+0.0%
LP: $5.01Kमार्केट कैप: $5.01K
$SEXCOIN1heth
$0.000574
Sexcoin+183.9%
LP: $61.59Kमार्केट कैप: $57.53K
$空气币1heth
$0.000004176
Aircoin+0.2%
LP: $4.18Kमार्केट कैप: $4.18K
$EULERIAN1heth
$0.000005009
Eulerian+0.0%
LP: $5.02Kमार्केट कैप: $5.01K
$USD𖼊1heth
$0.000003937
USD𖼊+0.1%
LP: $3.93Kमार्केट कैप: $3.93K
$$BUFBAG1heth
$0.0000000001231
Bufo Bagholdensis-99.9%
LP: $0.05मार्केट कैप: $0.64
$DISTURBED1hclanker
$0.00
DISTURBED TOM
$BRDG1hclanker
$0.00
Bridge
$ TDSU1hclanker
-
TIC
$xMoney price XMN1hclanker
$0.0000002417
xMoney
$ LEMX1hclanker
$0.0000002417
LEMON
$ TDSU1hclanker
-
TUS
$ TDSU2hclanker
-
TRS
$VFX2hclanker
$0.0000002435
VFX Token Protocol
$VFX2hclanker
$0.0000002435
VFX Token
$Paper3hclanker
$0.0000000000002425
Papertrade
$ PYR3hclanker
$0.0000002425
Vulcan Forged
$ GP3hclanker
$0.0000002425
Graphite Protocol
$AXM3hclanker
$0.0000002425
Axiome
| # | Meme Coin | कीमत | आयु | जोखिम शील्ड | LP | मार्केट कैप | 24h | कॉन्ट्रैक्ट |
|---|---|---|---|---|---|---|---|---|
| 1 | CR Crashout $CRASH SOLpump.fun | $0.000004154 | 51s | 476x DEV | $3.29K | $4.15K | 42.05% | |
| 2 | XSPACE$SPCX SOLpump.fun | $0.000003173 | 52s | 41x DEV | $5.05K | $3.17K | 8.77% | |
| 3 | NE NEW MOON$NEMO SOLpump.fun | $0.000002206 | 55s | 50x DEV | $2.7K | $2.21K | 25.17% | |
| 4 | FT Fasta Test$FTEST SOLmet-dbc | $0.000002912 | 1m | THIN | $0.1 | $2.91K | - | |
| 5 | so goku coin$sol SOLpump.fun | $0.000001136 | 1m | 52x DEV | $1.21K | $1.14K | 61.09% | |
| 6 | ki kill to Putin$killP SOLpump.fun | $0.000006738 | 1m | THIN | $7.56K | $6.74K | 72.81% | |
| 7 | Trump Coin$TRUMP SOLjupiter | $0.000008848 | 1m | 5x DEV | $8.85K | $8.85K | 0.02% | |
| 8 | Make All Moon Again$MAMA SOLpump.fun | $0.000001372 | 1m | 19522x DEV | $1.28K | $1.37K | 77.51% | |
| 9 | TRUMP$TRUMP SOLpump.fun | $0.000003617 | 1m | 3574x DEV | $4.94K | $3.62K | 23.65% | |
| 10 | IN INU Coin$INU SOLpump.fun | - | 1m | 1594x DEV | - | - | - | |
| 11 | TE test$TEST SOLpump.fun | $0.000003135 | 1m | 5x DEV | $3.24K | $3.13K | 0.01% | |
| 12 | TURTLESNFT$Turtles SOLpump.fun | $0.000002939 | 1m | THIN | $3.15K | $2.94K | - | |
| 13 | test$test SOLpump.fun | - | 1m | 1741x DEV | - | - | - | |
| 14 | test$test SOLpump.fun | $0.000003042 | 1m | 3404x DEV | $3.25K | $3.04K | 7.23% | |
| 15 | $B BAGBLOK$$BAGBLOK SOLpump.fun | $0.000003043 | 1m | THIN | $3.27K | $3.04K | - | |
| 16 | $CHIMPSHOT$CHIMP SOLpump.fun | $0.0000007878 | 1m | 11125x DEV | $688.64 | $787.83 | 66.54% | |
| 17 | The Idiot Index$IDIOT SOLpump.fun | - | 1m | 763x DEV | - | - | - | |
| 18 | ID The Idiot Index$IDIOT SOLpump.fun | $0.000003168 | 1m | 344x DEV | $3.25K | $3.17K | 25.37% | |
| 19 | FT Fasta Test$FTEST SOLletsbonk.fun | $0.000002971 | 1m | THIN | $17.01 | $2.97K | - | |
| 20 | Fn FU James$FnJames SOLpump.fun | $0.0000007549 | 1m | 609x DEV | $894.15 | $754.88 | 74.39% | |
| 21 | beer$beer SOLpump.fun | $0.0000003396 | 1m | 52x DEV | $528.64 | $339.62 | 88.95% | |
| 22 | Trump Coin$TRUMP SOLjupiter | $0.00001072 | 1m | 119x DEV | $9.75K | $10.72K | 18.09% | |
| 23 | TI The Idiot Index 6900$TII6900 SOLstonkfun | $0.000003169 | 1m | 528x DEV | $5.52 | $3.17K | 1.85% | |
| 24 | The Idiot Index$IDIOT SOLpump.fun | $0.000005132 | 1m | 4810x DEV | $4.23K | $5.13K | 11.16% | |
| 25 | EV Evolut Fun$EVOLUT SOLpump.fun | $0.000003319 | 1m | THIN | $3.38K | $3.32K | - | |
| 26 | The Idiot Index$IDIOT SOLpump.fun | - | 1m | 1741x DEV | - | - | - | |
| 27 | TR Trump Coin 1$$TRUMP SOLpump.fun | $0.000002377 | 1m | 258x DEV | $1.48K | $2.38K | 18.52% | |
| 28 | 91 91币$91 SOLpump.fun | $0.000002911 | 1m | THIN | $3.12K | $2.91K | - | |
| 29 | II Idiot Index 6900$II6900 SOLstonkfun | $0.00000296 | 1m | 30085x DEV | $13.9 | $2.96K | 26.91% | |
| 30 | 10 the 10%$10% SOLpump.fun | - | 1m | 44x DEV | - | - | - | |
| 31 | WYDE: End Hunge$EAT ETHclanker | - | 4m | - | - | - | ||
| 32 | AS ASHOW$ASHOW BSCbsc | $0.0502 | 6m | $1 | $1M | 0.00% | ||
| 33 | GO Global Oil Instituti$GOIF BSCbsc | $0.000003226 | 6m | $2.58K | $3.23K | 0.00% | ||
| 34 | BI Binance Inu$BI BSCbsc | $0.00002657 | 6m | $0 | $26.57K | 3.68% | ||
| 35 | $R The Uprising$$RISE BSCbsc | $0.000003226 | 6m | $2.58K | $3.23K | 0.00% | ||
| 36 | 1 an extreme thing$1 BSCbsc | $0.000003227 | 7m | $2.58K | $3.22K | 0.00% | ||
| 37 | ET Elon Trump Fart$ETF500 BSCbsc | $0.000003226 | 7m | $2.58K | $3.23K | 0.00% | ||
| 38 | DE NEO AGENT$DNA BSCbsc | $0.2732 | 7m | $1.23K | $35.7M | 0.01% | ||
| 39 | RT RTX 5090$RTX5090 BSCbsc | $0.00002755 | 7m | $0 | $27.55K | 7.50% | ||
| 40 | GR Grad$GRAD BSCbsc | $0.000003233 | 8m | $2.58K | $3.23K | 0.22% | ||
| 41 | 🐰 🐰巨蟹座$🐰巨蟹座 BSCbsc | $0.000148 | 8m | $57.82K | $201.32K | 101.83% | ||
| 42 | RT RTX 5090$RTX5090 BSCbsc | $0.00002561 | 8m | $0 | $25.77K | 0.56% | ||
| 43 | ME Meme Factory$MEFA BSCbsc | $0.00009902 | 8m | $16.81K | $9.31K | 20.48% | ||
| 44 | ET Elon Trump Fart$ETF500 BSCbsc | $0.000003227 | 8m | $2.58K | $3.23K | 0.00% | ||
| 45 | MO Montra$MONTRA BSCbsc | $0.000003227 | 9m | $2.58K | $3.23K | 0.00% | ||
| 46 | RT RTX 5090$RTX5090 BSCbsc | $0.00002606 | 9m | $0.7 | $26K | 1.44% | ||
| 47 | FT FTR$FTR BSCbsc | $0.8063 | 10m | $32.54K | $16.5K | 3.57% | ||
| 48 | YO YORE$YORE BSCbsc | $0.000003228 | 10m | $2.58K | $3.23K | 0.00% | ||
| 49 | YO YORE$YORE BSCbsc | $0.000003227 | 10m | $2.58K | $3.23K | 0.00% | ||
| 50 | NS Nutstash Industries$NSTH ETHeth | $0.000001191 | 10m | $3.82K | $3.64K | 248.70% | ||
| 51 | RT RTX 5090$RTX5090 BSCbsc | $0.000027 | 10m | - | $27K | 5.32% | ||
| 52 | CR Christian$CRST ETHeth | $0.0851 | 12m | $3.62M | $7.24M | 0.05% | ||
| 53 | Bitdeer AI$BTDR ETHclanker | $0.0000002394 | 13m | - | - | - | ||
| 54 | 張良 張良$張良 ETHeth | $0.000007916 | 14m | $8.05K | $7.92K | 1.72% | ||
| 55 | OA OAKEN Clanker 2254$OAKC2254 ETHclanker | $0.00 | 17m | - | - | - | ||
| 56 | OA OAKEN Clanker 2254$OAKC2254 BASEclanker | $0.00 | 17m | - | - | - | ||
| 57 | IR Internet Roobinhoood Lottery$IRL ETHeth | $0.000005014 | 20m | $5.01K | $5.01K | 0.00% | ||
| 58 | TE test$TEST ETHeth | $0.002439 | 20m | $2.46K | $2.44K | 0.80% | ||
| 59 | Wrapped Ether$WETH ETHeth | $2,424.21 | 21m | $10.18 | $5.31B | 0.00% | ||
| 60 | AU Aura Coin 404$AURA ETHeth | $0.000004006 | 25m | $4.01K | $4.01K | 0.01% | ||
| 61 | Golden Bunny$GB ETHclanker | $0.0000002392 | 25m | - | - | - | ||
| 62 | USD Coin$USDC ETHeth | $1 | 29m | $38.92K | $72.57B | 0.05% | ||
| 63 | An AnalSlack$AnalSlack ETHeth | $0.0000000009179 | 30m | $9.46 | $192.76 | 0.00% | ||
| 64 | $L Lepus Lunaticus$$LEPLUN ETHeth | $0.000000001653 | 31m | $0 | $12.4 | 98.80% | ||
| 65 | EC ecart$ECART ETHeth | $0.000002688 | 37m | $2.7K | $2.69K | 0.51% | ||
| 66 | TY Tycoon$TYCOON ETHeth | $0.000005011 | 40m | $5.01K | $5.01K | 0.00% | ||
| 67 | LU Ludi Arena$LUDI ETHeth | $0.00000501 | 46m | $5.02K | $5.01K | 0.00% | ||
| 68 | SH Shield of Cold Wallets$SHIELD99 ETHeth | $0.000000001273 | 52m | $0.05 | $13.73 | 98.88% | ||
| 69 | LARP COIN Protocol$LARP BASEclanker | $0.0000002426 | 56m | - | - | - | ||
| 70 | LARP COIN$LARP BASEclanker | $0.0000002426 | 56m | - | - | - | ||
| 71 | PO POLICE V4$POLICE ETHeth | $0.000005006 | 57m | $5.01K | $5.01K | 0.00% | ||
| 72 | SE Sexcoin$SEXCOIN ETHeth | $0.000574 | 1h | $61.59K | $57.53K | 183.90% | ||
| 73 | 空气 Aircoin$空气币 ETHeth | $0.000004176 | 1h | $4.18K | $4.18K | 0.16% | ||
| 74 | EU Eulerian$EULERIAN ETHeth | $0.000005009 | 1h | $5.02K | $5.01K | 0.00% | ||
| 75 | US USD𖼊$USD𖼊 ETHeth | $0.000003937 | 1h | $3.93K | $3.93K | 0.08% | ||
| 76 | $B Bufo Bagholdensis$$BUFBAG ETHeth | $0.0000000001231 | 1h | $0.05 | $0.64 | 99.94% | ||
| 77 | DISTURBED TOM$DISTURBED BASEclanker | $0.00 | 1h | - | - | - | ||
| 78 | Bridge$BRDG BASEclanker | $0.00 | 1h | - | - | - | ||
| 79 | TIC$ TDSU ETHclanker | - | 1h | - | - | - | ||
| 80 | xMoney $xMoney price XMN BASEclanker | $0.0000002417 | 1h | - | - | - | ||
| 81 | LEMON $ LEMX BASEclanker | $0.0000002417 | 1h | - | - | - | ||
| 82 | TUS$ TDSU ETHclanker | - | 1h | - | - | - | ||
| 83 | TRS$ TDSU ETHclanker | - | 2h | - | - | - | ||
| 84 | VFX Token Protocol$VFX BASEclanker | $0.0000002435 | 2h | - | - | - | ||
| 85 | VFX Token$VFX BASEclanker | $0.0000002435 | 2h | - | - | - | ||
| 86 | Papertrade$Paper BASEclanker | $0.0000000000002425 | 3h | - | - | - | ||
| 87 | Vulcan Forged$ PYR BASEclanker | $0.0000002425 | 3h | - | - | - | ||
| 88 | Graphite Protocol$ GP BASEclanker | $0.0000002425 | 3h | - | - | - | ||
| 89 | Axiome$AXM BASEclanker | $0.0000002425 | 3h | - | - | - |



BASE