FRISCHE LAUNCHES
Frische Launches
Echtzeit-Token-Geburten auf Solana Bonding Curves, Base Clankern und frischen Pools
⌕
$2mpump.fun
-THIN
$MOLE2mpump.fun
$0.0000029035x DEV
Moon Mole+0.1%
LP: $3.11KMCap: $2.9K
$Gilets2mpump.fun
$0.000003667THIN
Les Gilets Jaunes+4.7%
LP: $3.47KMCap: $3.67K
$phantom2mpump.fun
$0.0000005193166x DEV
phantom coin-82.1%
LP: $469.39MCap: $519.31
$layback2mpump.fun
$0.000002864935x DEV
good morning-20.7%
LP: $3.46KMCap: $2.86K
$asdghj2mpump.fun
$0.00000160730x DEV
asdghj-44.9%
LP: $1.98KMCap: $1.61K
$TrumpMount2mpump.fun
$0.000003142THIN
TrumpMountain
LP: $3.26KMCap: $3.14K
$QALLIANCE2mpump.fun
$0.000003105371x DEV
The Quantum Alliance-17.0%
LP: $3.11KMCap: $3.1K
$TTTT2mpump.fun
$0.0000033312648x DEV
Two Towers Two Teslas+9.5%
LP: $3.34KMCap: $3.33K
$NORMIE2mpump.fun
$0.00000290954x DEV
Normie Coin-3.2%
LP: $3.12KMCap: $2.91K
$JUST12mpump.fun
$0.000001655487x DEV
1 CENT PLEASE-51.3%
LP: $3.51KMCap: $1.65K
$apple2mpump.fun
$0.000002989THIN
iphone+2.9%
LP: $3.16KMCap: $2.99K
$Sevda2mpump.fun
$0.000001332232x DEV
Sevda-54.8%
LP: $4.5KMCap: $1.33K
$Gilets2mpump.fun
$0.000002945THIN
Les Gilets Jaunes-13.6%
LP: $3.11KMCap: $2.94K
$SGP2mpump.fun
$0.000001622540x DEV
SkyGreeting Pump-44.2%
LP: $1.87KMCap: $1.62K
$Gilet2mpump.fun
$0.000002913x DEV
Le Gilet Jaune-20.8%
LP: $3.11KMCap: $2.9K
$drt2mpump.fun
-140x DEV
dollar cat
$drt2mpump.fun
$0.000002909359x DEV
dollar cat-1.7%
LP: $3.12KMCap: $2.91K
$$CCOW2mpump.fun
$0.00000008043329x DEV
cat cow-96.4%
LP: $115.01MCap: $80.43
$PHUN3mmet-dbc
$0.00000312THIN
PhunFun-0.7%
LP: $0MCap: $3.12K
$GTRCOIN3mpump.fun
$0.000002908THIN
GODTRUMPCOIN
LP: $3.12KMCap: $2.91K
$GILET3mjupiter
$0.000001578
Le Gilet Jaune+68.0%
LP: $1.13KMCap: $1.58K
$JUST13mpump.fun
$0.000003813486x DEV
1 CENT PLEASE+29.8%
LP: $4.06KMCap: $3.81K
$drt3mpump.fun
$0.000002997THIN
dollar cat+1.4%
LP: $3.17KMCap: $3K
$QALLIANCE3mjupiter
$0.00001014
The Quantum Alliance+10.2%
LP: $9.73KMCap: $10.14K
$MASSIVE3mpump.fun
$0.0000029097x DEV
massive.gg+0.0%
LP: $3.11KMCap: $2.91K
$Nether3mpump.fun
-61x DEV
Nether Realm
$Nether3mpump.fun
$0.00000343313961x DEV
Nether Realm-16.7%
LP: $3.44KMCap: $3.43K
$WAITBONE3mpump.fun
$0.000002994THIN
Waiting Skeleton
LP: $3.21KMCap: $2.99K
$Gilet3mpump.fun
$0.00000296581x DEV
Le Gilet Jaune-7.7%
LP: $3.11KMCap: $2.97K
$Q4mbsc
$0.1141
Quack AI Token+0.0%
MCap: $536.87M
$ケツ5mbsc
$0.00002804
ケツ+9.8%
MCap: $28.04K
$Mbappe5mbsc
$0.000003222
Guardian Mbappe+0.0%
LP: $2.58KMCap: $3.22K
$登月火箭5mbsc
$0.000299
登月火箭+0.2%
LP: $91.59KMCap: $185.82K
$ケツ6mbsc
$0.00002744
ケツ+8.3%
LP: $0MCap: $27.54K
$VEIN6mbsc
$0.000003222
Vein+0.0%
LP: $2.58KMCap: $3.22K
$Flap金狗7mbsc
$0.00002576
QQ:751174164+0.9%
LP: $0MCap: $25.76K
$WOS7mbsc
$0.000003221
Wall of Shame+0.0%
LP: $2.58KMCap: $3.22K
$ケツ7mbsc
$0.00002763
ケツ+9.1%
MCap: $27.74K
$WLTBS8mbsc
$0.2523
Wrapped LTBS+2.0%
LP: $1.51KMCap: $892.13K
$SPHCOL8meth
$0.000004041
Spheniscus Coldwalletii+250.1%
LP: $3.81KMCap: $3.64K
$ケツ8mbsc
$0.00002844
ケツ+11.8%
LP: $16KMCap: $28.44K
$ONEIQ10mclanker
-
ONEIQ
$GARDEN24meth
$0.000003496
Garden Ecosystem+5.5%
LP: $3.33KMCap: $3.5K
$ TDSU25mclanker
-
TDSU
$STAFF2428meth
$0.00000001071
Staff of Buybacks-98.9%
LP: $0MCap: $11.78
$AVENGERS29meth
$0.000005076
Les Avengers français+0.9%
LP: $5.03KMCap: $5.08K
$PRYSM34mclanker
$0.000000238
Prysm
$GLITCH35meth
$0.0000001082
Glitch-0.3%
LP: $108.72MCap: $108.22
$FCDVD48meth
$0.000004993
First Coin Deployed Via Discord https://discord.+0.0%
LP: $4.99KMCap: $4.99K
$SCROLL153meth
$0.000000004228
Scroll of Fair Launch-99.0%
LP: $0MCap: $10.57
$OAKEN55mclanker
$0.0000002389
Oaken Launchpad
$1IQ56mclanker
$0.00
1IQ
$REVIEW1heth
$0.000004989
Review Bot-0.4%
LP: $5.1KMCap: $4.99K
$INTEL1heth
$0.000005119
Intelligence+0.0%
LP: $5.1KMCap: $5.12K
$TRUMP1heth
$0.00000415
Trump Coin-0.5%
LP: $4.15KMCap: $4.15K
$Anaruboshi1heth
$0.000000001966
Anaruboshi+0.0%
LP: $19.28MCap: $412.92
$AURA1heth
$0.000005008
AuraCoin+0.0%
LP: $4.99KMCap: $5.01K
$EAT1hclanker
$0.000000239
WYDE: End Hunge
$ONE1heth
$0.001461
Harmony+0.0%
LP: $990.74MCap: $38.38M
$RUBICK1heth
$0.002745
RUBICK-3.2%
LP: $3.44KMCap: $2.59K
$NSTH1heth
$0.00000000267
Nutstash Industries-99.0%
LP: $0MCap: $10.95
$CRST1heth
$0.0851
Christian-0.1%
LP: $3.6MMCap: $7.24M
$BTDR1hclanker
$0.0000002394
Bitdeer AI
$張良1heth
$0.000007916
張良-1.7%
LP: $8.01KMCap: $7.92K
$OAKC22541hclanker
$0.00
OAKEN Clanker 2254
$OAKC22541hclanker
$0.00
OAKEN Clanker 2254
$GB1hclanker
$0.0000002392
Golden Bunny
$LARP2hclanker
$0.0000002426
LARP COIN Protocol
$LARP2hclanker
$0.0000002426
LARP COIN
$DISTURBED2hclanker
$0.00
DISTURBED TOM
$BRDG2hclanker
$0.00
Bridge
$ TDSU2hclanker
-
TIC
$xMoney price XMN2hclanker
$0.0000002417
xMoney
$ LEMX2hclanker
$0.0000002417
LEMON
$ TDSU2hclanker
-
TUS
$ TDSU3hclanker
-
TRS
$VFX4hclanker
$0.0000002435
VFX Token Protocol
| # | Meme-Coin | Preis | Alter | Risiko-Schild | LP | MCap | 24h | Vertrag |
|---|---|---|---|---|---|---|---|---|
| 1 | $ SOLpump.fun | - | 2m | THIN | - | - | - | |
| 2 | MO Moon Mole$MOLE SOLpump.fun | $0.000002903 | 2m | 5x DEV | $3.11K | $2.9K | 0.10% | |
| 3 | Les Gilets Jaunes$Gilets SOLpump.fun | $0.000003667 | 2m | THIN | $3.47K | $3.67K | 4.72% | |
| 4 | ph phantom coin$phantom SOLpump.fun | $0.0000005193 | 2m | 166x DEV | $469.39 | $519.31 | 82.13% | |
| 5 | la good morning$layback SOLpump.fun | $0.000002864 | 2m | 935x DEV | $3.46K | $2.86K | 20.73% | |
| 6 | as asdghj$asdghj SOLpump.fun | $0.000001607 | 2m | 30x DEV | $1.98K | $1.61K | 44.94% | |
| 7 | Tr TrumpMountain$TrumpMount SOLpump.fun | $0.000003142 | 2m | THIN | $3.26K | $3.14K | - | |
| 8 | QA The Quantum Alliance$QALLIANCE SOLpump.fun | $0.000003105 | 2m | 371x DEV | $3.11K | $3.1K | 16.99% | |
| 9 | TT Two Towers Two Teslas$TTTT SOLpump.fun | $0.000003331 | 2m | 2648x DEV | $3.34K | $3.33K | 9.50% | |
| 10 | Normie Coin$NORMIE SOLpump.fun | $0.000002909 | 2m | 54x DEV | $3.12K | $2.91K | 3.24% | |
| 11 | 1 CENT PLEASE$JUST1 SOLpump.fun | $0.000001655 | 2m | 487x DEV | $3.51K | $1.65K | 51.31% | |
| 12 | ap iphone$apple SOLpump.fun | $0.000002989 | 2m | THIN | $3.16K | $2.99K | 2.90% | |
| 13 | Se Sevda$Sevda SOLpump.fun | $0.000001332 | 2m | 232x DEV | $4.5K | $1.33K | 54.78% | |
| 14 | Les Gilets Jaunes$Gilets SOLpump.fun | $0.000002945 | 2m | THIN | $3.11K | $2.94K | 13.62% | |
| 15 | SG SkyGreeting Pump$SGP SOLpump.fun | $0.000001622 | 2m | 540x DEV | $1.87K | $1.62K | 44.23% | |
| 16 | Le Gilet Jaune$Gilet SOLpump.fun | $0.0000029 | 2m | 13x DEV | $3.11K | $2.9K | 20.75% | |
| 17 | dollar cat$drt SOLpump.fun | - | 2m | 140x DEV | - | - | - | |
| 18 | dollar cat$drt SOLpump.fun | $0.000002909 | 2m | 359x DEV | $3.12K | $2.91K | 1.66% | |
| 19 | cat cow$$CCOW SOLpump.fun | $0.00000008043 | 2m | 329x DEV | $115.01 | $80.43 | 96.37% | |
| 20 | PhunFun$PHUN SOLmet-dbc | $0.00000312 | 3m | THIN | $0 | $3.12K | 0.74% | |
| 21 | GT GODTRUMPCOIN$GTRCOIN SOLpump.fun | $0.000002908 | 3m | THIN | $3.12K | $2.91K | - | |
| 22 | Le Gilet Jaune$GILET SOLjupiter | $0.000001578 | 3m | $1.13K | $1.58K | 68.05% | ||
| 23 | 1 CENT PLEASE$JUST1 SOLpump.fun | $0.000003813 | 3m | 486x DEV | $4.06K | $3.81K | 29.80% | |
| 24 | dr dollar cat$drt SOLpump.fun | $0.000002997 | 3m | THIN | $3.17K | $3K | 1.43% | |
| 25 | The Quantum Alliance$QALLIANCE SOLjupiter | $0.00001014 | 3m | $9.73K | $10.14K | 10.18% | ||
| 26 | MA massive.gg$MASSIVE SOLpump.fun | $0.000002909 | 3m | 7x DEV | $3.11K | $2.91K | 0.00% | |
| 27 | Nether Realm$Nether SOLpump.fun | - | 3m | 61x DEV | - | - | - | |
| 28 | Nether Realm$Nether SOLpump.fun | $0.000003433 | 3m | 13961x DEV | $3.44K | $3.43K | 16.72% | |
| 29 | Waiting Skeleton$WAITBONE SOLpump.fun | $0.000002994 | 3m | THIN | $3.21K | $2.99K | - | |
| 30 | Le Gilet Jaune$Gilet SOLpump.fun | $0.000002965 | 3m | 81x DEV | $3.11K | $2.97K | 7.72% | |
| 31 | Quack AI Token$Q BSCbsc | $0.1141 | 4m | - | $536.87M | 0.00% | ||
| 32 | ケツ ケツ$ケツ BSCbsc | $0.00002804 | 5m | - | $28.04K | 9.83% | ||
| 33 | Mb Guardian Mbappe$Mbappe BSCbsc | $0.000003222 | 5m | $2.58K | $3.22K | 0.00% | ||
| 34 | 登月 登月火箭$登月火箭 BSCbsc | $0.000299 | 5m | $91.59K | $185.82K | 0.24% | ||
| 35 | ケツ ケツ$ケツ BSCbsc | $0.00002744 | 6m | $0 | $27.54K | 8.25% | ||
| 36 | VE Vein$VEIN BSCbsc | $0.000003222 | 6m | $2.58K | $3.22K | 0.00% | ||
| 37 | Fl QQ:751174164$Flap金狗 BSCbsc | $0.00002576 | 7m | $0 | $25.76K | 0.86% | ||
| 38 | WO Wall of Shame$WOS BSCbsc | $0.000003221 | 7m | $2.58K | $3.22K | 0.00% | ||
| 39 | ケツ ケツ$ケツ BSCbsc | $0.00002763 | 7m | - | $27.74K | 9.06% | ||
| 40 | WL Wrapped LTBS$WLTBS BSCbsc | $0.2523 | 8m | $1.51K | $892.13K | 1.96% | ||
| 41 | SP Spheniscus Coldwalletii$SPHCOL ETHeth | $0.000004041 | 8m | $3.81K | $3.64K | 250.05% | ||
| 42 | ケツ ケツ$ケツ BSCbsc | $0.00002844 | 8m | $16K | $28.44K | 11.83% | ||
| 43 | ONEIQ$ONEIQ BASEclanker | - | 10m | - | - | - | ||
| 44 | GA Garden Ecosystem$GARDEN ETHeth | $0.000003496 | 24m | $3.33K | $3.5K | 5.52% | ||
| 45 | TDSU$ TDSU ETHclanker | - | 25m | - | - | - | ||
| 46 | ST Staff of Buybacks$STAFF24 ETHeth | $0.00000001071 | 28m | $0 | $11.78 | 98.88% | ||
| 47 | AV Les Avengers français$AVENGERS ETHeth | $0.000005076 | 29m | $5.03K | $5.08K | 0.90% | ||
| 48 | Prysm$PRYSM ETHclanker | $0.000000238 | 34m | - | - | - | ||
| 49 | GL Glitch$GLITCH ETHeth | $0.0000001082 | 35m | $108.72 | $108.22 | 0.30% | ||
| 50 | FC First Coin Deployed Via Discord https://discord.$FCDVD ETHeth | $0.000004993 | 48m | $4.99K | $4.99K | 0.00% | ||
| 51 | SC Scroll of Fair Launch$SCROLL1 ETHeth | $0.000000004228 | 53m | $0 | $10.57 | 99.00% | ||
| 52 | Oaken Launchpad$OAKEN ETHclanker | $0.0000002389 | 55m | - | - | - | ||
| 53 | 1IQ$1IQ BASEclanker | $0.00 | 56m | - | - | - | ||
| 54 | RE Review Bot$REVIEW ETHeth | $0.000004989 | 1h | $5.1K | $4.99K | 0.40% | ||
| 55 | IN Intelligence$INTEL ETHeth | $0.000005119 | 1h | $5.1K | $5.12K | 0.00% | ||
| 56 | TR Trump Coin$TRUMP ETHeth | $0.00000415 | 1h | $4.15K | $4.15K | 0.46% | ||
| 57 | An Anaruboshi$Anaruboshi ETHeth | $0.000000001966 | 1h | $19.28 | $412.92 | 0.00% | ||
| 58 | AU AuraCoin$AURA ETHeth | $0.000005008 | 1h | $4.99K | $5.01K | 0.00% | ||
| 59 | WYDE: End Hunge$EAT ETHclanker | $0.000000239 | 1h | - | - | - | ||
| 60 | ON Harmony$ONE ETHeth | $0.001461 | 1h | $990.74 | $38.38M | 0.00% | ||
| 61 | RU RUBICK$RUBICK ETHeth | $0.002745 | 1h | $3.44K | $2.59K | 3.16% | ||
| 62 | NS Nutstash Industries$NSTH ETHeth | $0.00000000267 | 1h | $0 | $10.95 | 98.95% | ||
| 63 | CR Christian$CRST ETHeth | $0.0851 | 1h | $3.6M | $7.24M | 0.05% | ||
| 64 | Bitdeer AI$BTDR ETHclanker | $0.0000002394 | 1h | - | - | - | ||
| 65 | 張良 張良$張良 ETHeth | $0.000007916 | 1h | $8.01K | $7.92K | 1.72% | ||
| 66 | OA OAKEN Clanker 2254$OAKC2254 ETHclanker | $0.00 | 1h | - | - | - | ||
| 67 | OA OAKEN Clanker 2254$OAKC2254 BASEclanker | $0.00 | 1h | - | - | - | ||
| 68 | Golden Bunny$GB ETHclanker | $0.0000002392 | 1h | - | - | - | ||
| 69 | LARP COIN Protocol$LARP BASEclanker | $0.0000002426 | 2h | - | - | - | ||
| 70 | LARP COIN$LARP BASEclanker | $0.0000002426 | 2h | - | - | - | ||
| 71 | DISTURBED TOM$DISTURBED BASEclanker | $0.00 | 2h | - | - | - | ||
| 72 | Bridge$BRDG BASEclanker | $0.00 | 2h | - | - | - | ||
| 73 | TIC$ TDSU ETHclanker | - | 2h | - | - | - | ||
| 74 | xMoney $xMoney price XMN BASEclanker | $0.0000002417 | 2h | - | - | - | ||
| 75 | LEMON $ LEMX BASEclanker | $0.0000002417 | 2h | - | - | - | ||
| 76 | TUS$ TDSU ETHclanker | - | 2h | - | - | - | ||
| 77 | TRS$ TDSU ETHclanker | - | 3h | - | - | - | ||
| 78 | VFX Token Protocol$VFX BASEclanker | $0.0000002435 | 4h | - | - | - |



BASE